| 11/1 Thurs | 11/2 Fri | 11/3 Sat | 11/4 Sun | 11/5 Mon | 11/6 Tues | 11/7 Wed | 11/8 Thurs |
November 1, 2012
| Grauman's Chinese | Chinese 1 | Chinese 2 | Chinese 3 | Chinese 4 | Chinese 5 | Chinese 6 | Egyptian | |
|---|---|---|---|---|---|---|---|---|
| 12 p.m. | ||||||||
| 1 p.m. | ||||||||
| 2 p.m. | ||||||||
| 3 p.m. | ||||||||
| 4 p.m. | ||||||||
| 5 p.m. | ||||||||
| 6 p.m. | ||||||||
| 7 p.m. | ||||||||
| 8 p.m. | ||||||||
| 9 p.m. | ||||||||
| 10 p.m. | ||||||||
| 11 p.m. | ||||||||
| 12 a.m. | ||||||||
| 1 a.m. | ||||||||
7:30 p.m. - 9:07 p.m.HITCHCOCK




